Please install Flash® and turn on Javascript.
NewportShores.org
NewportShores.org
“Originally, I used this email address as a secondary address, but since I got laid off I've been using it as my primary. ... thank you so much for letting me know. I really appreciate that.”
- Becky
| AREA CRIME DATA FOR NEWPORT SHORES |
| Below is a list of crime data as received by the Police Department. You can sort the data by the column headings. Once sorted, you can then MAP the blocks of data to see where the crimes actually were comitted in relation to your home. |
| CALL DATE | CALL TIME | CALL TYPE | ADDRESS | # OFFICERS | |
| 4/17/2008 | 12:55:53 AM | Theft - MV Report | 14600 Ne 40th St | 1 | |
| 4/16/2008 | 10:00:56 PM | Disturbance - Physical | 2400 161st Ave Se | 3 | |
| 4/16/2008 | 9:58:41 PM | Unwanted Subject | 1100 156th Ave Ne | 2 | |
| 4/16/2008 | 8:24:44 PM | Theft - Report | 1600 140th Ave Ne | 1 | |
| 4/16/2008 | 8:08:17 PM | Theft - Report | 16000 Ne 10th St | 1 | |
| 4/16/2008 | 8:02:30 PM | Theft - Report | 14500 Ne 50th Pl | 1 | |
| 4/16/2008 | 7:42:58 PM | Weapons Complaint | 10600 NE 4th St | 1 | |
| 4/16/2008 | 7:42:37 PM | Missing Person - Report | 500 110th Ave Ne | 1 | |
| 4/16/2008 | 6:21:34 PM | MV Prowl - Report | 400 Bellevue Way Ne | 1 | |
| 4/16/2008 | 6:09:52 PM | MV Prowl - Report | 11700 Ne 8th St | 2 | |
| 4/16/2008 | 5:56:31 PM | Unwanted Subject | 13700 Ne 11th St | 3 | |
| 4/16/2008 | 5:49:11 PM | Violation of Order Report | 14200 Ne 21st St | 1 | |
| 4/16/2008 | 5:01:55 PM | MV Prowl - Report | 15900 Ne 15th St | 1 | |
| 4/16/2008 | 4:50:41 PM | Unwanted Subject | 10400 Main St | 2 | |
| 4/16/2008 | 4:43:26 PM | Assault - Report | 14500 Ne 35th St | 3 | |
| 4/16/2008 | 4:28:11 PM | Theft - Report | 14900 Ne 8th St | 1 | |
| 4/16/2008 | 4:18:59 PM | MV Prowl - Report | 2900 Bellevue Way Se | 1 | |
| 4/16/2008 | 3:31:19 PM | MV Prowl - Report | 14500 Ne 40th St | 1 | |
| 4/16/2008 | 3:28:39 PM | Theft - Report | 4000 123rd Ave SE | 1 | |
| 4/16/2008 | 2:57:03 PM | Theft - Report | 13900 NE 20th St | 1 | |
| 4/16/2008 | 2:52:33 PM | Theft - Report | 11100 Se 62nd St | 1 | |
| 4/16/2008 | 2:33:36 PM | Harassment - Report | 11500 Ne 36th Pl | 2 | |
| 4/16/2008 | 2:28:37 PM | Theft - Shoplifter in Custody | 3920 124th Ave Se | 1 | |
| 4/16/2008 | 2:22:44 PM | Theft - Report | 700 Bellevue Way Ne | 1 | |
| 4/16/2008 | 1:52:36 PM | Theft - Report | 200 Bellevue Square | 1 | |
| 4/16/2008 | 1:47:31 PM | Theft - MV Report | 13400 Ne 16th St | 1 | |
| 4/16/2008 | 1:07:19 PM | Theft - MV Report | 1100 Bellefield Park Ln | 1 | |
| 4/16/2008 | 12:44:37 PM | MV Prowl - Report | 14400 Ne 40th St | 2 | |
| 4/16/2008 | 11:26:18 AM | Traffic Accident - MVA/BLS | 156th Ave Ne & Ne 1st St | 3 | |
| 4/16/2008 | 11:16:02 AM | Theft - Report | 12100 Bellevue Redmond Rd | 1 | |
| 4/16/2008 | 10:46:08 AM | Theft - Report | 1000 116th Ave Ne | 1 | |
| 4/16/2008 | 10:28:14 AM | Malicious Mischief - Report | 14700 Ne 1st St | 1 | |
| 4/16/2008 | 10:05:05 AM | Traffic Accident - MVA/BLS | Se 8th St & Bellevue Way Se | 1 | |
| 4/16/2008 | 9:29:15 AM | Malicious Mischief - Report | 16600 NE 6th St | 1 | |
| 4/16/2008 | 9:29:00 AM | Vice Related | 3400 Factoria Blvd SE | 2 | |
| 4/16/2008 | 8:59:15 AM | Malicious Mischief - Report | 100 164th Ave NE | 1 | |
| 4/16/2008 | 8:40:49 AM | Theft - MV Recovery | 3400 128th Ave SE | 1 | |
| 4/16/2008 | 8:24:21 AM | Malicious Mischief - Report | 15000 Ne 1st St | 1 | |
| 4/16/2008 | 8:19:39 AM | MV Prowl - Report | 4700 171st Ave Se | 1 | |
| 4/16/2008 | 7:54:24 AM | MV Prowl - Report | 10100 Ne 1st St | 1 | |
| 4/16/2008 | 7:52:17 AM | MV Prowl - Report | 1600 140th Ave Ne | 1 | |
| 4/16/2008 | 6:44:32 AM | Exposing | 10201 Ne 4th St | 3 | |
| 4/16/2008 | 4:59:27 AM | Disturbance - Physical | 12700 Se 42nd St | 2 | |
| 4/16/2008 | 3:06:37 AM | Warrant Arrest | 9900 Ne 8th St | 4 | |
| 4/15/2008 | 11:28:31 PM | Disturbance - Physical | 11000 Ne 6th St | 4 | |
| 4/15/2008 | 9:51:49 PM | Disturbance - Physical | 300 94th Ave Ne | 4 | |
| 4/15/2008 | 9:47:19 PM | Disturbance - Verbal | 15100 Ne 8th St | 2 | |
| 4/15/2008 | 9:33:44 PM | Unwanted Subject | 11800 Ne 8th St | 2 | |
| 4/15/2008 | 8:03:28 PM | Theft - Report | 12000 Ne 12th St | 1 | |
| 4/15/2008 | 7:47:42 PM | MV Prowl - Report | 100 112th Ave Se | 1 | |
| 4/15/2008 | 7:47:24 PM | Disturbance - Verbal | 15100 Ne 8th St | 2 | |
| 4/15/2008 | 7:16:42 PM | Theft - Report | 11700 Se 8th St | 1 | |
| 4/15/2008 | 5:50:25 PM | MV Prowl - Report | 500 Bellevue Way NE | 1 | |
| 4/15/2008 | 4:52:43 PM | Theft - Shoplifter in Custody | 100 Bellevue Square | 1 | |
| 4/15/2008 | 3:09:41 PM | Theft - Report | 1000 116th Ave Ne | 1 | |
| 4/15/2008 | 2:50:19 PM | Theft - Shoplifter in Custody | 300 Bellevue Square | 1 | |
| 4/15/2008 | 2:24:15 PM | MV Prowl - Report | 600 114th Ave Se | 1 | |
| 4/15/2008 | 2:13:01 PM | Theft - Report | 13800 Bellevue Redmond Rd | 1 | |
| 4/15/2008 | 1:07:44 PM | Disturbance - Verbal | 2200 153rd Ave Se | 2 | |
| 4/15/2008 | 12:21:08 PM | Disturbance - Verbal | 1600 145th Pl Se | 3 | |
| 4/15/2008 | 12:16:38 PM | Disturbance - Physical | 14200 Se Eastgate Way | 3 | |
| 4/15/2008 | 12:10:49 PM | Traffic Accident - MVA/BLS | Ne 8th St & 102nd Ave Ne | 4 | |
| 4/15/2008 | 12:05:25 PM | Theft - Report | 11900 Ne 8th St | 2 | |
| 4/15/2008 | 11:44:23 AM | Burglary - Residential | 4000 123rd Ave Se | 1 | |
| 4/15/2008 | 11:38:34 AM | Malicious Mischief - Report | 11800 Northup Way | 1 | |
| 4/15/2008 | 10:59:51 AM | Harassment - Report | 500 118th Ave Se | 1 | |
| 4/15/2008 | 10:59:18 AM | Theft - Report | 12000 Ne 12th St | 1 | |
| 4/15/2008 | 10:47:39 AM | Theft - Report | 15400 Se 46th Way | 1 | |
| 4/15/2008 | 9:40:42 AM | Theft - Report | 700 108th Ave Ne | 1 | |
| 4/15/2008 | 6:46:22 AM | Malicious Mischief - Report | 16200 Ne 14th St | 1 | |
| 4/15/2008 | 6:08:21 AM | Unwanted Subject | 10000 Ne 8th St | 1 | |
| 4/14/2008 | 5:18:27 AM | Keep the Peace - Demonstrators | Ne 4th St & 106th Ave Ne | 3 | |
| 4/14/2008 | 3:57:49 AM | Theft | 400 116th Ave Ne | 4 | |
| 4/13/2008 | 10:13:44 PM | Theft - MV Report | 2700 169th Ave Se | 3 | |
| 4/13/2008 | 7:45:46 PM | MV Prowl - Report | 13600 Ne 16th St | 1 | |
| 4/13/2008 | 5:09:11 PM | Theft - Report | 11800 Bellevue Redmond Rd | 1 | |
| 4/13/2008 | 4:49:15 PM | Disturbance - Verbal | 4600 174th Pl Se | 2 | |
| 4/13/2008 | 4:12:36 PM | MV Prowl - Report | 5100 Lake Washington Blvd Se | 1 | |
| 4/13/2008 | 3:14:32 PM | Theft - Report | 400 Bellevue Square | 1 | |
| 4/13/2008 | 2:43:16 PM | Theft - Report | 12100 Se 31st St | 2 | |
| 4/13/2008 | 2:28:51 PM | Unwanted Subject | 2100 140th Ave Ne | 2 | |
| 4/13/2008 | 1:49:23 PM | Unwanted Subject | 15400 Ne 8th St | 2 | |
| 4/13/2008 | 1:38:37 PM | Malicious Mischief | 3100 148th Ave NE | 3 | |
| 4/13/2008 | 1:34:28 PM | Assault - Report | 800 141st Ave SE | 2 | |
| 4/13/2008 | 1:04:52 PM | Disturbance - BLS | 300 147th Ave Se | 2 | |
| 4/13/2008 | 12:32:57 PM | Traffic Accident - MVA/BLS | 10200 Ne 8th St | 3 | |
| 4/13/2008 | 11:56:57 AM | Theft - Report | 15700 Ne 8th St | 1 | |
| 4/13/2008 | 11:28:08 AM | Custodial Interference -Report | 14500 Ne 7th Pl | 1 | |
| 4/13/2008 | 11:22:25 AM | Disturbance - Verbal | 100 148th Ave SE | 3 | |
| 4/13/2008 | 10:33:53 AM | Theft - Report | 10800 Ne 10th St | 1 | |
| 4/13/2008 | 10:26:53 AM | Warrant Arrest | 100 148th Ave NE | 2 | |
| 4/13/2008 | 8:58:36 AM | Theft - Report | 1300 Bellevue Way Ne | 1 | |
| 4/13/2008 | 1:53:48 AM | Disturbance - Verbal | 1600 Bellevue Way Ne | 2 | |
| 4/13/2008 | 1:16:44 AM | Disturbance - Verbal | 11900 Se 31st St | 5 | |
| 4/13/2008 | 1:02:12 AM | Disturbance - Physical | 1400 145th Pl Se | 5 | |
| 4/12/2008 | 11:55:23 PM | Disturbance - Verbal | 500 157th Ave Se | 3 | |
| 4/12/2008 | 11:19:05 PM | DV - Verbal | 16200 Ne 14th St | 4 | |
| 4/12/2008 | 11:02:03 PM | MV Prowl - Report | 14500 Ne 6th Pl | 1 | |
| 4/12/2008 | 10:56:53 PM | Burglary - Interrupted | 9900 Se 7th St | 6 | |
| 4/12/2008 | 9:53:16 PM | Disturbance - Physical | 1200 156th Ave NE | 4 | |
| 4/12/2008 | 9:50:20 PM | Disturbance - Physical | 13100 Se 49th St | 2 | |
| 4/12/2008 | 9:37:40 PM | Traffic Hit & Run Report | 500 Bellevue Way Ne | 1 | |
| 4/12/2008 | 8:50:36 PM | Harassment - Report | 12300 Se 60th St | 1 | |
| 4/12/2008 | 8:49:36 PM | Theft | 4000 124th Ave Se | 14 | |
| 4/12/2008 | 8:40:41 PM | MV Prowl - Report | 9900 Ne 21st St | 1 | |
| 4/12/2008 | 7:45:26 PM | Theft - Report | 14475 Ne 35th St | 1 | |
| 4/12/2008 | 7:43:12 PM | Missing Person - Report | 5200 Lakemont Blvd SE | 1 | |
| 4/12/2008 | 7:12:13 PM | Malicious Mischief - Report | 12600 Se 51st St | 1 | |
| 4/12/2008 | 7:04:47 PM | Theft - MV | 10400 Main St | 2 | |
| 4/12/2008 | 6:57:34 PM | Miscellaneous | 3900 Factoria Blvd Se | 1 | |
| 4/12/2008 | 6:33:55 PM | Theft - Shoplifter in Custody | 410 Bellevue Way Ne | 1 | |
| 4/12/2008 | 6:30:49 PM | Traffic - H & R J/O | 15500 Ne 8th St | 3 | |
| 4/12/2008 | 6:28:54 PM | Burglary - Commercial | 12839 Se 40th Pl | 15 | |
| 4/12/2008 | 6:18:54 PM | Traffic Hit & Run Report | 500 156th Ave Ne | 2 | |
| 4/12/2008 | 6:14:34 PM | DV - Verbal | 4300 152nd Pl Se | 2 | |
| 4/12/2008 | 6:14:18 PM | Malicious Mischief | Ne 4th St & 112th Ave Ne | 1 | |
| 4/12/2008 | 6:09:57 PM | Theft - Shoplifter in Custody | 100 Bellevue Square | 1 | |
| 4/12/2008 | 4:29:49 PM | Traffic Accident - MVA/BLS | 15800 Northup Way | 4 | |
| 4/12/2008 | 4:29:05 PM | Theft | 600 Bellevue Way Ne | 5 | |
| 4/12/2008 | 4:12:01 PM | Harassment - Report | 200 110th Pl Se | 1 | |
| 4/12/2008 | 4:00:56 PM | Theft - Report | 10800 Ne 12th St | 1 | |
| 4/12/2008 | 3:15:25 PM | Theft - Report | 200 120th Ave Ne | 1 | |
| 4/12/2008 | 3:15:21 PM | Disturbance - Verbal | 14600 Ne 14th St | 2 | |
| 4/12/2008 | 3:05:56 PM | Theft | 4200 Factoria Blvd Se | 2 | |
| 4/12/2008 | 1:58:52 PM | Theft - Report | 100 112th Ave Ne | 1 | |
| 4/12/2008 | 12:59:39 PM | Traffic Accident - MVA/BLS | 11700 SE 8th St | 2 | |
| 4/12/2008 | 12:08:17 PM | Traffic Accident - MVA/BLS | Bellevue Way Ne & Ne 4th St | 1 | |
| 4/12/2008 | 11:15:42 AM | Theft - Report | 900 165th Ave NE | 1 | |
| 4/12/2008 | 11:02:21 AM | Assault - Report | 15100 Ne 16th Pl | 5 | |
| 4/12/2008 | 10:56:17 AM | MV Prowl - Report | 11400 Main St | 1 | |
| 4/12/2008 | 10:24:22 AM | Harassment - Report | 14300 Ne 32nd St | 1 | |
| 4/12/2008 | 9:46:22 AM | Disturbance - Verbal | 10800 Ne 37th Pl | 4 | |
| 4/12/2008 | 9:28:15 AM | Missing Person - Report | 10700 Ne 19th Pl | 1 | |
| 4/12/2008 | 8:57:20 AM | Malicious Mischief - Report | 12400 Northup Way | 2 | |
| 4/12/2008 | 8:04:53 AM | Theft - Report | 10100 Ne 23rd St | 1 | |
| 4/12/2008 | 6:38:53 AM | Theft - MV Report | 100 147th Ave Se | 2 | |
| 4/12/2008 | 5:33:19 AM | Disturbance - Verbal | 16000 NE 15th St | 2 | |
| 4/12/2008 | 2:39:09 AM | Disturbance - Weapons | 16200 NE 12th St | 7 | |
| 4/12/2008 | 1:50:45 AM | Trespass - Complaint | 4300 Factoria Blvd Se | 1 | |
| 4/12/2008 | 1:29:55 AM | MV Prowl - Report | 1300 124th Ave Ne | 1 | |
| 4/12/2008 | 1:16:17 AM | Unwanted Subject | 11700 Ne 8th St | 2 | |
| 4/11/2008 | 11:42:02 PM | MV Prowl - Report | 3700 108th Ave Ne | 1 | |
| 4/11/2008 | 10:31:34 PM | Disturbance - Verbal | 14700 Ne 35th St | 2 | |
| 4/11/2008 | 10:25:02 PM | Theft - Report | Ne 20th St & 148th Ave Ne | 2 | |
| 4/11/2008 | 10:24:59 PM | Assault | 1500 145th Pl SE | 4 | |
| 4/11/2008 | 10:19:15 PM | Unwanted Subject | 11000 Ne 6th St | 2 | |
| 4/11/2008 | 10:16:20 PM | DV - Verbal | 13400 Ne 11th St | 1 | |
| 4/11/2008 | 10:06:36 PM | Theft - Report | 300 Bellevue Square | 1 | |
| 4/11/2008 | 9:58:43 PM | Theft - Report | 1700 140th Ave NE | 1 | |
| 4/11/2008 | 9:35:49 PM | Theft - Report | 1600 140th Ave Ne | 1 | |
| 4/11/2008 | 9:33:39 PM | Traffic Hit & Run Report | 600 106th Ave Ne | 1 | |
| 4/11/2008 | 8:04:15 PM | Custodial Interference -Report | 300 Bellevue Way Ne | 1 | |
| 4/11/2008 | 7:15:59 PM | Missing Person - Report | 15700 Ne 8th St | 1 | |
| 4/11/2008 | 7:11:08 PM | MV Prowl | 11206 Se 50th St | 3 | |
| 4/11/2008 | 7:00:51 PM | Disturbance - Physical | 400 105th Ave Ne | 5 | |
| 4/11/2008 | 6:57:06 PM | Theft | 3400 Factoria Blvd Se | 2 | |
| 4/11/2008 | 6:22:50 PM | Traffic Hit & Run Report | 9700 Lake Washington Blvd Ne | 1 | |
| 4/11/2008 | 6:01:11 PM | Disturbance - Verbal | 14400 Ne 32nd St | 3 | |
| 4/11/2008 | 5:54:15 PM | Theft - Report | 11900 Ne 12th St | 1 | |
| 4/11/2008 | 5:47:30 PM | Warrant Service | 16400 NE 14th St | 1 | |
| 4/11/2008 | 5:46:18 PM | Theft - Report | 1500 145th Pl Se | 1 | |
| 4/11/2008 | 5:14:14 PM | MV Prowl - Report | 12600 Se 40th Ln | 1 | |
| 4/11/2008 | 4:51:41 PM | Harassment - Report | 11900 Se 32nd St | 1 | |
| 4/11/2008 | 4:38:44 PM | Theft - Report | 1900 140th Ave Ne | 2 | |
| 4/11/2008 | 4:25:54 PM | Traffic Hit & Run Report | 4400 159th Ave Se | 3 | |
| 4/11/2008 | 3:46:02 PM | Traffic - H & R J/O | 3600 132nd Ave Se | 4 | |
| 4/11/2008 | 3:25:37 PM | Theft - Report | 800 Bellevue Square | 1 | |
| 4/11/2008 | 3:16:32 PM | DV - Paper Service | 200 107th Ave Se | 1 | |
| 4/11/2008 | 2:50:38 PM | Burglary - Residential | 12600 Se 65th St | 1 | |
| 4/11/2008 | 2:12:59 PM | MV Prowl - Report | 4900 165th Pl Se | 1 | |
| 4/11/2008 | 1:54:45 PM | Theft - Report | 12100 NE 12th St | 1 | |
| 4/11/2008 | 1:26:08 PM | Warrant Service | 400 110th Ave NE | 4 | |
| 4/11/2008 | 1:12:21 PM | Malicious Mischief - Report | 164th Ave Ne & Northup Way | 1 | |
| 4/11/2008 | 12:31:09 PM | MV Prowl - Report | 100 147th Ave Se | 1 | |
| 4/11/2008 | 12:28:59 PM | Assault - Weapons | Lakemont Blvd Se & Se Newport Way | 10 | |
| 4/11/2008 | 12:24:33 PM | Warrant Service | 14800 NE 32nd St | 2 | |
| 4/11/2008 | 12:03:36 PM | Theft - Report | 100 Bellevue Square | 1 | |
| 4/11/2008 | 12:00:53 PM | Theft - Report | 600 141st Ave Se | 1 | |
| 4/11/2008 | 11:50:59 AM | Malicious Mischief - Report | 14400 Ne 14th St | 1 | |
| 4/11/2008 | 11:29:31 AM | Theft - Report | 16100 Main St | 1 | |
| 4/11/2008 | 11:15:30 AM | MV Prowl - Report | 800 146th Ave Ne | 1 | |
| 4/11/2008 | 10:48:50 AM | Burglary - Residential | 10400 Se 13th St | 1 | |
| 4/11/2008 | 10:16:46 AM | Animal - Welfare | 4200 Factoria Blvd Se | 1 | |
| 4/11/2008 | 9:15:19 AM | MV Prowl | 14000 Ne 12th St | 3 | |
| 4/11/2008 | 9:11:39 AM | Theft | 3000 124th Ave Ne | 1 | |
| 4/11/2008 | 8:11:32 AM | MV Prowl - Report | 16800 Se 47th Way | 1 | |
| 4/11/2008 | 8:02:28 AM | MV Prowl - Report | 600 Bellevue Way Ne | 2 | |
| 4/11/2008 | 7:40:48 AM | Unwanted Subject | 10300 Main St | 2 | |
| 4/11/2008 | 7:19:19 AM | Theft - Report | 400 108th Ave Ne | 1 | |
| 4/11/2008 | 6:08:41 AM | Trespass - Complaint | 300 105th Ave Se | 2 | |
| 4/10/2008 | 11:38:32 PM | Threat - Weapons | 1700 156th Ave Ne | 10 | |
| 4/10/2008 | 10:11:52 PM | Theft - Report | 1400 140th Ave Ne | 1 | |
| 4/10/2008 | 10:08:44 PM | Malicious Mischief - Report | 15700 Lake Hills Blvd | 1 | |
| 4/10/2008 | 8:54:50 PM | Disturbance - Physical | 2600 148th Ave Se | 2 | |
| 4/10/2008 | 8:30:38 PM | Disturbance - Physical | 1700 164th Ave Ne | 2 | |
| 4/10/2008 | 7:04:44 PM | Theft - Report | 600 Bellevue Square | 1 | |
| 4/10/2008 | 6:29:10 PM | Harassment - Report | 15800 Ne 8th St | 1 | |
| 4/10/2008 | 6:13:30 PM | Vice Related | 300 Bellevue Way NE | 4 | |
| 4/10/2008 | 5:04:09 PM | Disturbance - Physical | 600 Bellevue Way Ne | 6 | |
| 4/10/2008 | 4:55:11 PM | Malicious Mischief - Report | 1700 100th Ave Ne | 1 | |
| 4/10/2008 | 4:29:50 PM | Theft - Report | 2400 134th Ave Ne | 1 | |
| 4/10/2008 | 4:16:20 PM | Harassment - Report | 100 150th Ave Ne | 1 | |
| 4/10/2008 | 4:01:20 PM | Disturbance - Physical | 600 140th Ave Se | 3 | |
| 4/10/2008 | 4:01:06 PM | Malicious Mischief - Report | 15700 Se 24th St | 1 | |
| 4/10/2008 | 3:46:41 PM | Theft - Report | 600 110th Ave Ne | 1 | |
| 4/10/2008 | 3:14:48 PM | Traffic Accident - MVA/BLS | 11800 Ne 4th St | 2 | |
| 4/10/2008 | 2:59:27 PM | Theft - Report | 1000 Bellevue Square | 2 | |
| 4/10/2008 | 2:05:11 PM | Theft - Report | 13700 Ne 11th St | 3 | |
| 4/10/2008 | 1:59:09 PM | Burglary - Residential | 1300 161st Pl Ne | 1 | |
| 4/10/2008 | 1:36:40 PM | Theft - Report | 11200 Se 9th St | 1 | |
| 4/10/2008 | 12:38:57 PM | Theft - Report | 200 108th Ave Ne | 1 | |
| 4/10/2008 | 12:12:19 PM | Theft - Report | 16300 Se 9th St | 1 | |
| 4/10/2008 | 11:24:22 AM | DV - Verbal | 15500 Se 25th St | 1 | |
| 4/10/2008 | 10:31:59 AM | Burglary - Residential | 600 110th Ave NE | 1 | |
| 4/10/2008 | 10:22:04 AM | Theft - Report | 12400 Ne 10th Pl | 1 | |
| 4/10/2008 | 9:22:00 AM | Animal - Welfare | Ne 8th St & 116th Ave Ne | 1 | |
| 4/10/2008 | 8:02:05 AM | Disturbance - Verbal | 200 106th Ave Ne | 2 | |
| 4/10/2008 | 7:09:51 AM | Malicious Mischief - Report | 100 140th Ave Se | 1 | |
| 4/10/2008 | 5:40:25 AM | Disturbance - Physical | 16800 Ne 12th St | 4 | |
| 4/10/2008 | 3:19:39 AM | Unwanted Subject | 9900 Ne 8th St | 3 | |
| 4/9/2008 | 10:34:58 PM | Malicious Mischief - Report | 3000 Landerholm Cir Se | 1 | |
| 4/9/2008 | 10:18:00 PM | Theft - Report | 11000 Se 9th St | 1 | |
| 4/9/2008 | 9:30:02 PM | Unwanted Subject | 2500 140th Ave Ne | 2 | |
| 4/9/2008 | 8:47:35 PM | Threat - Report | 100 136th Ave Ne | 1 | |
| 4/9/2008 | 8:23:49 PM | Order Violation - Report | 600 110th Ave NE | 1 | |
| 4/9/2008 | 8:00:21 PM | Theft - Report | 400 120th Ave Ne | 1 | |
| 4/9/2008 | 7:35:29 PM | Theft | 600 Bellevue Way Ne | 4 | |
| 4/9/2008 | 7:31:50 PM | Trespass - Complaint | 400 Bellevue Square | 1 | |
| 4/9/2008 | 7:25:13 PM | Vice Related | 600 110th Ave NE | 1 | |
| 4/9/2008 | 7:05:39 PM | Harassment - Report | 4500 Factoria Blvd Se | 1 | |
| 4/9/2008 | 7:03:47 PM | Missing Person - High Priority | 14224 Bellevue Redmond Rd | 1 | |
| 4/9/2008 | 6:57:57 PM | Theft - Shoplifter in Custody | 400 Bellevue Square | 1 | |
| 4/9/2008 | 6:20:07 PM | Disturbance - Verbal | 1400 166th Pl Ne | 2 | |
| 4/9/2008 | 6:07:47 PM | Disturbance - Physical | Richards Rd & SE 32nd St | 3 | |
| 4/9/2008 | 6:06:19 PM | Theft - Shoplifter in Custody | 1645 140th Ave Ne | 1 | |
| 4/9/2008 | 6:03:34 PM | DV - Paper Service | 100 174th Pl Ne | 1 | |
| 4/9/2008 | 5:36:03 PM | MV Prowl - Report | 1400 140th Ave Ne | 1 | |
| 4/9/2008 | 5:04:42 PM | Threat - Report | 400 110th Ave NE | 1 | |
| 4/9/2008 | 4:48:52 PM | Unwanted Subject | 11000 Ne 6th St | 3 | |
| 4/9/2008 | 4:43:54 PM | Theft - Report | 12200 Ne 12th St | 1 | |
| 4/9/2008 | 4:35:20 PM | Theft - Shoplifter in Custody | 118 Bellevue Square | 1 | |
| 4/9/2008 | 4:35:06 PM | Theft - Report | 15600 Ne 8th St | 1 | |
| 4/9/2008 | 4:08:53 PM | Violation of Order Report | 1700 172nd Ave Ne | 3 | |
| 4/9/2008 | 4:03:11 PM | Forgery | 10600 Ne 8th St | 5 | |
| 4/9/2008 | 3:17:36 PM | Theft - Shoplifter in Custody | 2041 148th Ave Ne | 1 | |
| 4/9/2008 | 3:14:22 PM | Arson - Report | 16200 SE 12th St | 1 | |
| 4/9/2008 | 3:12:48 PM | Forgery - Complaint | 10600 Ne 8th St | 2 | |
| 4/9/2008 | 3:10:33 PM | Theft - Shoplifter/Disturbance | 3920 124th Ave Se | 1 | |
| 4/9/2008 | 2:59:13 PM | Theft - Report | 13600 Ne 20th St | 1 | |
| 4/9/2008 | 2:53:55 PM | DV - Order Violation Report | 600 110th Ave Ne | 1 | |
| 4/9/2008 | 2:32:57 PM | Assault - Report | 600 110th Ave Ne | 2 | |
| 4/9/2008 | 2:11:11 PM | Arson - Report | 1200 164th Ave SE | 1 | |
| 4/9/2008 | 2:06:29 PM | Malicious Mischief - Report | 3000 165th Ave Se | 1 | |
| 4/9/2008 | 1:47:02 PM | Theft | 500 106th Ave Ne | 3 | |
| 4/9/2008 | 1:39:33 PM | Theft - Shoplifter in Custody | 15600 Ne 8th St | 1 | |
| 4/9/2008 | 1:34:53 PM | Disturbance - Verbal | 9900 Ne 1st St | 1 | |
| 4/9/2008 | 1:29:56 PM | Theft - Report | 900 Bellevue Square | 2 | |
| 4/9/2008 | 1:04:14 PM | Theft - Report | 12700 Northup Way | 1 | |
| 4/9/2008 | 1:00:24 PM | Harassment - Report | 14400 Se 44th St | 1 | |
| 4/9/2008 | 12:51:07 PM | Theft - Shoplifter in Custody | 421 Bellevue Way Ne | 1 | |
| 4/9/2008 | 12:30:44 PM | Warrant Service | 2400 Camas Ave NE | 13 | |
| 4/9/2008 | 11:58:04 AM | Harassment - Report | 13800 Ne 12th St | 1 | |
| 4/9/2008 | 11:56:30 AM | Threat - Report | 3300 158th Ave Se | 1 | |
| 4/9/2008 | 11:56:01 AM | Forgery - Complaint | 10600 NE 8th St | 1 | |
| 4/9/2008 | 11:44:16 AM | Traffic Accident - MVA/BLS | 11400 Ne 8th St | 4 | |
| 4/9/2008 | 10:25:24 AM | Assault - Report | 3400 115th Ave NE | 2 | |
| 4/9/2008 | 9:12:31 AM | Theft - Report | 11800 Bellevue Redmond Rd | 1 | |
| 4/9/2008 | 8:36:53 AM | Disturbance - Verbal | 13900 Se 13th Pl | 2 | |
| 4/9/2008 | 7:07:29 AM | DV - Paper Service | 200 174th Pl Ne | 1 | |
| 4/9/2008 | 3:13:16 AM | MV Prowl - Report | 500 172nd Ave Ne | 1 | |
| 4/9/2008 | 2:52:13 AM | Unwanted Subject | 14400 Ne 7th Pl | 3 | |
| 4/8/2008 | 10:08:07 PM | Theft - Report | 500 Bellevue Square | 1 | |
| 4/8/2008 | 8:49:58 PM | Theft - Report | 3200 148th Ave Se | 1 | |
| 4/8/2008 | 7:33:55 PM | Missing Person - High Priority | 16800 Se 23rd Pl | 4 | |
| 4/8/2008 | 7:18:55 PM | MV Prowl - Report | 400 Bellevue Way Ne | 1 | |
| 4/8/2008 | 7:13:51 PM | Trespass - Complaint | 3600 Factoria Blvd SE | 1 | |
| 4/8/2008 | 6:36:33 PM | Unwanted Subject | 11800 Ne 8th St | 2 | |
| 4/8/2008 | 6:33:00 PM | Theft - Report | 14500 Ne 35th St | 1 | |
| 4/8/2008 | 6:23:23 PM | Burglary - Residential | 100 102nd Ave Se | 1 | |
| 4/8/2008 | 6:20:26 PM | Theft - Report | 3300 148th Ave Se | 1 | |
| 4/8/2008 | 5:58:26 PM | Threat - Report | 16300 Se 49th St | 1 | |
| 4/8/2008 | 5:30:25 PM | Theft - Shoplifter in Custody | 300 Bellevue Square | 1 | |
| 4/8/2008 | 5:27:52 PM | Traffic Accident - MVA/BLS | 10900 Ne 8th St | 3 | |
| 4/8/2008 | 4:13:30 PM | Traffic Hit & Run Report | 600 Bellevue Way NE | 2 | |
| 4/8/2008 | 4:12:48 PM | Theft - Report | 15600 Ne 1st Pl | 1 | |
