Please install Flash® and turn on Javascript.
NewportShores.org
NewportShores.org
“I was surprised! I received a call the very next day after my banner went up. As a matter of fact, I receive more calls from my banner on WestSeattle.com than I do from the ad in the paper.”
- Doris R.
| LOCAL WEATHER HISTORY |
| Weather History for Newport Shores |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp History | |||||||
| DATE | LOW TEMP | HIGH TEMP | DIFF | ||||
| 7/28/2010 | 56°F | 73°F | 17 | ||||
| 7/27/2010 | 56°F | 75°F | 19 | ||||
| 7/26/2010 | 56°F | 80°F | 24 | ||||
| 7/25/2010 | 61°F | 85°F | 24 | ||||
| 7/24/2010 | 60°F | 72°F | 12 | ||||
| 7/23/2010 | 59°F | 82°F | 23 | ||||
| 7/22/2010 | 54°F | 77°F | 23 | ||||
| 7/21/2010 | 56°F | 72°F | 16 | ||||
| 7/20/2010 | 54°F | 81°F | 27 | ||||
| 7/19/2010 | 55°F | 74°F | 19 | ||||
| 7/18/2010 | 54°F | 71°F | 17 | ||||
| 7/17/2010 | 54°F | 67°F | 13 | ||||
| 7/16/2010 | 53°F | 72°F | 19 | ||||
| AVG: 56.00°F | AVG: 75.46°F | AVG: 19.46°F | |||||


