Please install Flash® and turn on Javascript.
NewportShores.org
NewportShores.org
“... so glad to see it. I
am forwarding to all my west seattle friends and neighbors. Need anything, info, help, send me a reply, i'de like to see this used by more of us! West Seattle is BEST!”
- Sam A.
| LOCAL WEATHER HISTORY |
| Weather History for Newport Shores |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp History | |||||||
| DATE | LOW TEMP | HIGH TEMP | DIFF | ||||
| 9/4/2010 | 53°F | 66°F | 13 | ||||
| 9/2/2010 | 55°F | 67°F | 12 | ||||
| 9/1/2010 | 55°F | 74°F | 19 | ||||
| 8/31/2010 | 59°F | 71°F | 12 | ||||
| 8/30/2010 | 54°F | 63°F | 9 | ||||
| 8/29/2010 | 54°F | 71°F | 17 | ||||
| 8/28/2010 | 52°F | 67°F | 15 | ||||
| 8/27/2010 | 54°F | 62°F | 8 | ||||
| 8/26/2010 | 56°F | 69°F | 13 | ||||
| 8/25/2010 | 58°F | 68°F | 10 | ||||
| 8/24/2010 | 60°F | 83°F | 23 | ||||
| 8/23/2010 | 58°F | 80°F | 22 | ||||
| 8/22/2010 | 55°F | 74°F | 19 | ||||
| 8/21/2010 | 58°F | 69°F | 11 | ||||
| 8/20/2010 | 54°F | 72°F | 18 | ||||
| 8/19/2010 | 55°F | 69°F | 14 | ||||
| 8/18/2010 | 59°F | 69°F | 10 | ||||
| 8/17/2010 | 59°F | 71°F | 12 | ||||
| 8/16/2010 | 63°F | 88°F | 25 | ||||
| 8/15/2010 | 62°F | 88°F | 26 | ||||
| 8/14/2010 | 66°F | 95°F | 29 | ||||
| 8/13/2010 | 65°F | 91°F | 26 | ||||
| 8/12/2010 | 62°F | 84°F | 22 | ||||
| 8/11/2010 | 56°F | 70°F | 14 | ||||
| 8/10/2010 | 58°F | 78°F | 20 | ||||
| 8/9/2010 | 57°F | 70°F | 13 | ||||
| 8/8/2010 | 60°F | 67°F | 7 | ||||
| AVG: 57.67°F | AVG: 73.93°F | AVG: 16.26°F | |||||


